OCTOBER 07 |
6 | Moutere, Seaton, Mapua |
13 | Hope Circuit Races |
20 | NZ Road Championships, Auckland |
21 | Musselman Multisport Adventure & Cycle Odyssey |
27 | Pomona Road |
NOVEMBER 07 |
3 | Mt Heslington/Wakefield/Maiseys |
4 | Stewarts Cycle City Lakes to Renwick |
10 | Source to Sea |
17 | Glovers Circuit |
17 | Hope Circuit |
24 | Kekerengu Moa Hunt |
DECEMBER 07 |
1 | Mayors Tour 3 Stage |
2 | Marlborough Womens Triathlon Sport Marlborough 03 577 8855 |
8 | Kerrs Hill 4 Stage Tour I/C |
8 | Kahurangi Endurance Triathlon & Mountain Classic Run, Motueka |
8, 9 | NZ and South Island XC MTB Series, Arrowsmith |
15 | Rarangi Rage Triathlon - Marlborough |
15 | Mt Heslington |
22 | Christmas ride and BBQ |
JANUARY 08 |
2-5 | Star and Garter Tour de Vineyards |
5, 6 | NZ and South Island XC MTB Series, Coronet Peak |
5 | Port of Tauranga 1/2 Ironman - NZ Long Distance Triathlon Champs |
6 | Philip Wareing Memorial Multisport Tri |
14 | Korepo Road and return |
19, 20 | NZ and South Island XC MTB Series, Waipara |
19 | Wheelers Club Champs |
19 | Anakiwa Triathlon |
26 | Spooners Raey and return |
26, 27 | NZ and North Island XC MTB Series, Opotoki |
FEBRUARY 08 |
1, 2 | NZ and North Island XC MTB Series, Rotorua |
3 | Hope Circuit |
8-9 | Speights Coast to Coast |
9 | Tour de Moutere, 1pm Glovers Vineyard |
9 | Buller Marathon & 1/2 Marathon |
9, 10 | NZ and North Island XC MTB Series, Palmerston North |
10 | NZ MTB Series, Wellington, UCI Cat 1 |
16 | 88 Valley and return |
17 | Port Nelson Big Bay Bike |
22-24 | NZ MTB National Champs, Wellington |
23 | Belgrove and return, teams race |
MARCH 08 |
1 | Scott Karapoti Classic |
1 | Around the Bays and Valleys |
1 | Ironman New Zealand, Lake Taupo |
2 | Maungatapu Gold Murderers Trail |
9 | Les Vincents Charity de Vino Ride |
14-16 | Oceania MTB Champs |
15 | Rainbow Rage |
15 | Glenn, Cable Bay, Hira & return, 2pm Bush Tavern |
19 | Andrew Jones Memorial Triathlon |
23 | Three Valley Classic TBC |
29 | Le Race |
29 | Star & Garter 100, Waiwhero, Tapawera, Ranzau |
30 | Nelson Women's Triathlon |
APRIL 08 |
5 | Star & Garter Club Kermesse Champs, Hope Circuit |
6 | Spirit of the Moutere |
12 | NZ Xterra Championships - Rotorua |
12 | Grape Ride - Marlborough |
12 | Coastals, Dominion & return |
19 | Lakes Loop TBC |
19 | Around Brunner Ride |
20 | Shoe Clinic Nelson MTB Duathlon Series #1 |
26 | Open, Masters 40k TT, meet SL Greggs |
27 | Port Nelson Blokes Day Out |
MAY 08 |
3 | Nelson 1/2 Marathon |
4 | Naked Bun Fun Ride, 10am Mapua |
11 | Shoe Clinic Nelson MTB Duathlon Series #2 |
25 | Shoe Clinic Nelson MTB Duathlon Series #3 |